Proxify
Stockholm talent platform with live-coding interviews run by its own senior engineers
What is Proxify?
Proxify was founded in Stockholm in 2018 (one of its own pages says 2019) and matches companies with vetted developers across web, data, AI and DevOps. Candidates take Codility-based skills tests, then sit in-depth technical interviews with Proxify's senior engineers that include live coding and practical problems. The company quotes an acceptance rate of 1–3%, though the figure varies from page to page. Its network covers more than 5,000 professionals in over 90 countries, and it appeared on the Financial Times 1,000 list in 2025. Matching uses in-house AI tools alongside its hiring team.
Proxify works primarily with clients in SaaS, Fintech, E-commerce, Media, Healthcare sectors. Its primary differentiator is: Senior-engineer interviews with live coding after an automated skills test.
Proxify tech stack and services
| Service area |
|---|
| ML Engineers |
| Data Engineers |
| LLM Engineers |
| Engineer-Led Screening |
| Dedicated Teams |
| Eastern Europe Talent |
| Talent Marketplace |
Proxify pricing
Short answer: Proxify uses a hourly rate per developer billed monthly; full-time or part-time; rates on request pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Dedicated engineer | Variable; depends on team size | Large programmes or team augmentation |
| Fractional expert | Variable; depends on team size | Large programmes or team augmentation |
| Freelance contract | Variable; depends on team size | Large programmes or team augmentation |
Proxify pros and cons
| Advantages | Things to consider |
|---|---|
| +Live-coding interviews with in-house senior engineers are part of the published process | -AI is one of many skill areas, and there is no AI-specific test on the record |
| +Most of the network is in European time zones, which suits teams in the EU and UK | -Acceptance-rate and network-size figures differ across the company's own pages |
| +Grew fast enough to make the Financial Times 1,000 list in 2025 | -Developers are contractors on the platform, not Proxify employees |
Proxify vs alternatives
How Proxify compares to the other top AI Engineer Staffing companies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Tensorway | CTOs who want an engineer, not a recruiter,... | Senior AI engineers run a code review and a specialization-specific task on every candidate | 4.8 | Full comparison |
| deepsense.ai | Teams that need a senior ML researcher who... | A research-heavy bench of about 120 employed AI specialists with ten years of production work | 4.6 | Full comparison |
| Toptal | Engineering leads who need one senior freelance ML... | Multi-stage screening that ends with interviews by senior engineers and a test project | 4.5 | Full comparison |
| InData Labs | Product teams that need a computer-vision or NLP... | Ten years of computer-vision and NLP delivery in an AI-only company | 4.4 | Full comparison |
| Quantiphi | Enterprises that need many AI roles filled at... | The biggest AI-only bench here, sold through a named staffing program with AWS | 4.3 | Full comparison |
| Neurons Lab | Banks and insurers that need agent or LLM... | A 500-engineer network managed by a small AI-only core team in London | 4.3 | Full comparison |
| Index.dev | Startups that want a 30-day refundable trial before... | A 30-day trial with full refund on every placement | 4.2 | Full comparison |
| Vstorm | Teams whose LLM agent prototype needs engineers who... | A team that works almost entirely on LLM agents and RAG | 4.2 | Full comparison |
| Turing | Companies that need many remote ML and data... | Automated vetting and matching across the largest developer pool on this page | 4.1 | Full comparison |
| Andela | Companies building a long-term remote engineering group outside... | Assessment tooling from its 2026 Woven acquisition plus an in-house AI training academy | 4.1 | Full comparison |
| Uvik Software | Python-heavy teams that want employed senior engineers rather... | A no-freelancer policy with senior Python engineers who average seven years or more | 4.1 | Full comparison |
| SciForce | Healthcare data teams that need NLP or data... | Medical data science experience plus a documented multi-year placement engagement | 4.0 | Full comparison |
| Fusemachines | Cost-conscious companies that want mid-level ML engineers from... | Its own AI education programs feed an employed bench in emerging markets | 4.0 | Full comparison |
| Addepto | Industrial and automotive companies that need data engineers... | Data and ML engineers with industrial and automotive client history | 4.0 | Full comparison |
| Folio3 | Teams that need an MLOps or computer-vision engineer... | Very fast start times with a two-week trial and offshore pricing | 3.9 | Full comparison |
| Azumo | U.S. teams on a tight budget that need... | The lowest published hourly band on this page with full U.S. time-zone overlap | 3.9 | Full comparison |
| BairesDev | U.S. companies that need ML engineers alongside a... | Thousands of Latin American engineers available in U.S. time zones | 3.9 | Full comparison |
| N-iX | Large companies that want ML and data engineers... | Scale and two decades of history in Central European delivery | 3.9 | Full comparison |
| Svitla Systems | Mid-size companies that want one supplier for ML... | Engineers in both Latin American and European time zones from one supplier | 3.9 | Full comparison |
| Data Science UA | Companies that want to hire Ukrainian ML engineers... | A large AI community and conference series that feeds its recruiting | 3.8 | Full comparison |
| Tribe AI | Leadership teams that want a part-time senior ML... | Part-time access to senior ML practitioners from large tech companies | 3.8 | Full comparison |
| Strider | U.S. startups that want to hire a Latin... | Hiring plus retention support for Latin American developers | 3.8 | Full comparison |
| Coderio | U.S. teams that need a managed nearshore squad... | Squads assembled within seven days, with managed delivery as an option | 3.8 | Full comparison |
| Qubit Labs | Cost-conscious teams that can write a precise brief... | Recruiting across several lower-cost Eastern European countries | 3.7 | Full comparison |
| micro1 | AI teams that need many vetted contributors quickly... | Automated AI interviews that screen candidates in high volume | 3.7 | Full comparison |
| Mercor | AI labs and research teams that need specialist... | AI-run interviews and matching built for high-volume expert hiring | 3.7 | Full comparison |
| Harnham | Companies hiring permanent data or ML staff in... | Twenty years of recruiting only in data and analytics | 3.7 | Full comparison |
| KORE1 | U.S. companies that want a local agency to... | A U.S. staffing agency with contract-to-hire terms for AI roles | 3.6 | Full comparison |
Proxify FAQ
What is Proxify?
Stockholm talent platform with live-coding interviews run by its own senior engineers
How much does Proxify charge?
Proxify uses hourly rate per developer billed monthly; full-time or part-time; rates on request pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does Proxify use?
Proxify works with Python, PyTorch, TensorFlow, scikit-learn, Databricks, AWS, Azure, Google Cloud, Docker. Primary industries served include SaaS, Fintech, E-commerce, Media, Healthcare.
Is Proxify right for enterprise?
European companies that want a vetted ML or data engineer on European working hours. 5,000+ network members team size. Key consideration: AI is one of many skill areas, and there is no AI-specific test on the record.
What are the best Proxify alternatives?
The best alternatives to Proxify depend on your use case. Top options are:
- Tensorway: senior ai engineers run a code review and a specialization-specific task on every candidate
- deepsense.ai: a research-heavy bench of about 120 employed ai specialists with ten years of production work
- Toptal: multi-stage screening that ends with interviews by senior engineers and a test project
Compare Proxify with other AI Engineer Staffing companies
Verify all details directly with Proxify before making a decision.